Focus On Top-Class TungstenCarbide
Tungsten Metal Cube 99.95% Tungsten alloy block
Tungsten Metal Cube 99.95% Tungsten alloy block
【Item】Tungsten Metal Cube 99.95% Tungsten alloy block
【Grade】WNiFe,WNiCu
【Dimension】D38.1×38.1×38.1mm
【Specification】According to customer requirement
【Density】18.5g/cc,
【Brand】HAO Carbide
【Country of Origin】ZhuZhou,China
【Usage】counter weight
描述
Product info
Tungsten alloy block is the best weight for pinewood derby cars because it is about half the length of equivalent lead weight and about a third the length of Zinc weights. Therefore, tungsten allows you to add weight exactly where you need it on your car. You can also remove more wood from your car, giving you complete car design freedom.
Tungsten alloy block Materials of High-density 93wnife 95wnife heavy alloy tungsten cube wolfram block
Type | Density g/cm³ | Tensile Strength | Elongation | Hardness(HRA) |
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.56 | 500-800 | 5-10 | 30-35 |
98W-1Ni-1Fe | >17.0-17.2 | 600-800 | 4-8 | 25-35 |
98W-1Ni-1Fe | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
Grade information about WNiFe Alloy Heavy Tungsten Cube
AMS-T-21014 | Class 1 | Class 1 | Class 2 | Class 2 | Class 3 | Class 3 | Class 3 |
Material | 90W7Ni3Fe | 91W6Ni3Fe | 92W5Ni3Fe | 93W4Ni3Fe | 95W3Ni2Fe | 96W3Ni1Fe | 97W2Ni1Fe |
Density(g/cm³) | 17.25±0.15 | 17.25±0.15 | 17.50±0.15 | 17.60±0.15 | 18.10±0.15 | 18.30±0.15 | 18.50±0.15 |
Heat | Sintering | Sintering | Sintering | Sintering | Sintering | Sintering | Sintering |
Tensile Strength | 900-1000 | 900-1000 | 900-1000 | 900-1000 | 920-1100 | 920-1100 | 920-1100 |
Elongation | 18-29 | 17-27 | 16-26 | 16-24 | 10-22 | 8-22 | 6-13 |
Hardness(HRA) | 24-28 | 25-29 | 25-29 | 26-30 | 27-32 | 28-34 | 28-36 |
Product Display