Focus On Top-Class TungstenCarbide
Tungsten cemented carbide stamping mould, stamping die
【Item】Tungsten cemented carbide stamping mold, stamping die
【Grade】YG20
【Dimension】D48×15-D10×3
【Specification】According to customer requirement
【Density】14.3g/cm³,
【Brand】HAO Carbide
【Country of Origin】ZhuZhou,China
【Usage】For stamping
描述
Product info
carbide stamping moulds are more than ten or even dozens of times longer than steel moulds. Cemented carbide moulds are only as hard, strong, corrosion resistant, high temperature resistant and have a small coefficient of expansion, and are generally made of tungsten and cobalt carbide.
carbide stamping moulds are a piece of special process equipment for processing materials (metal or non-metal) into parts (or semi-finished products) in the cold stamping process, called cold stamping dies (commonly known as cold punching dies). Stamping is a method of pressure processing that uses a die mounted on a press to apply pressure to a material at room temperature to produce separation or plastic deformation to obtain the required part.
Grade information for tungsten cemented carbide
Grade | ISO | Physical property | Recommended Uses | ||
Density | Hardness | T.R.S | |||
g/cm3 | HRA | N/mm2 | |||
YG6 | K10 | 14.7-15.1 | 89.5 | 1700 | Suitable for low-stress tension moulds or wear-resistant wear parts. |
YG6X | K10 | 91.5 | 1600 | ||
YG8 | K20 | 14.6-14.9 | 88.5 | 1800 | Commonly used in tension moulds where the stress is not too great, or as a wear-resistant wear part. |
YG8A | K20 | 89 | 2500 | ||
YG10 | K40 | 14.3-14.7 | 88 | 2200 | Commonly used in tension moulds or as wear-resistant parts. |
YG13 | K40 | 14-14.5 | 87 | 2700 | |
YG15X | K40 | 13.8-14.2 | 88.5 | 3000 | Commonly used in high compression tension dies, top forging piercing and stamping tools under high stress. |
YG15 | K40 | 86.5 | 2800 | ||
YG20 | K40 | 13.4-13.8 | 85 | 2600 | Commonly used for making cold heading, cold punching and hot forging dies for standard parts. |
YG20C | K40 | 82 | 2500 | ||
YG25C | 13-13.2 | 80 | 2200 | ||
YN9 | 14.1-14.6 | 88.5 | 1650 | Non-permeable tungsten carbide alloys are often used as sealing rings and non-permeable wear parts. | |
YN15 | 13.8-14.2 | 86 | 2300 | ||
YN20 | 13.4-13.8 | 82 | 2500 | Non-permeable tungsten carbide alloy, often used for shaped magnetic forming moulds. | |
YN25 | 12.6-13.2 | 79 | 2400 | Non-permeable tungsten carbide alloy, commonly used for punches in magnetic field forming dies. |
Product Display