Focus On Top-Class TungstenCarbide
6% cobalt content WC cemented carbide strips
【Item】WC cemented carbide strips
【Grade】JZ12U (k20)
【Specification】According to customer requirement
【Brand】HAO Carbide
【Country of Origin】ZhuZhou, China
【Usage】 wood cutters / hard wood cutters, plastic and tobacco cutting
描述
Product info
- 1. cemented carbide strips For punching molds. It is suitable for the production of punching copper, aluminum, stainless steel, cold rolled sheet, EI film, Q195, SPCC, silicon steel, hardware, standard parts, upper and lower punch, and other high-speed mold and multi-station into the mold.
- 2. cemented carbide strips For the production of wear-resistant tools. Such as woodworking industry tools, and plastic crushing tools.
- 3. For the production of high-temperature parts, wear parts, and anti-shielding components. Such as machine guide, and ATM anti-theft board.
- 4. Used in the production of chemical industry corrosion-resistant parts.
- 5. Radiation Anticorrosive Materials for Medical Devices.
- 6. Different purposes of the performance of cemented carbide sheets are not consistent and should be used in accordance with the appropriate use of appropriate materials carbide plates.
Product Display
Specifications
Specification List of Carbide Strips
Type | L | W | T | Type | L | W | T | |
140*W*T | 140 | 6 | 1.5-6.0 | 230*W*T | 230 | 8 | 2.0-6.0 | |
140*W*T | 140 | 8 | 1.5-6.0 | 230*W*T | 230 | 10 | 2.0-6.0 | |
140*W*T | 140 | 10 | 1.5-6.0 | 230*W*T | 230 | 12 | 2.0-6.0 | |
140*W*T | 140 | 12 | 1.5-6.0 | 230*W*T | 230 | 16 | 2.0-6.0 | |
140*W*T | 140 | 14 | 1.5-6.0 | 230*W*T | 230 | 18 | 2.0-6.0 | |
140*W*T | 140 | 16 | 1.5-6.0 | 230*W*T | 230 | 20 | 2.0-6.0 | |
140*W*T | 140 | 18 | 1.5-6.0 | 230*W*T | 230 | 22 | 2.0-6.0 | |
140*W*T | 140 | 20 | 2.0-6.0 | 230*W*T | 230 | 25 | 2.5-6.0 | |
140*W*T | 140 | 22 | 2.0-6.0 | 230*W*T | 230 | 28 | 2.5-6.0 | |
140*W*T | 140 | 25 | 2.0-6.0 | 230*W*T | 230 | 30 | 2.5-6.0 | |
165*W*T | 165 | 6 | 1.5-6.0 | 230*W*T | 230 | 32 | 2.5-6.0 | |
165*W*T | 165 | 8 | 1.5-6.0 | 230*W*T | 230 | 40 | 2.5-6.0 | |
165*W*T | 165 | 10 | 1.5-6.0 | 320*W*T | 320 | 8 | 2.0-6.0 | |
165*W*T | 165 | 12 | 1.5-6.0 | 320*W*T | 320 | 10 | 2.0-6.0 | |
165*W*T | 165 | 14 | 1.5-6.0 | 320*W*T | 320 | 12 | 2.0-6.0 | |
165*W*T | 165 | 16 | 1.5-6.0 | 320*W*T | 320 | 14 | 2.0-6.0 | |
165*W*T | 165 | 18 | 1.5-6.0 | 320*W*T | 320 | 16 | 2.0-6.0 | |
165*W*T | 165 | 20 | 2.0-6.0 | 320*W*T | 320 | 18 | 2.0-6.0 | |
165*W*T | 165 | 22 | 2.0-6.0 | 320*W*T | 320 | 20 | 2.0-6.0 | |
165*W*T | 165 | 24 | 2.0-6.0 | 320*W*T | 320 | 22 | 2.0-6.0 | |
165*W*T | 165 | 25 | 2.0-6.0 | 320*W*T | 320 | 24 | 2.0-6.0 | |
165*W*T | 165 | 26 | 2.0-6.0 | 320*W*T | 320 | 25 | 2.5-6.0 | |
165*W*T | 165 | 28 | 2.0-6.0 | 320*W*T | 320 | 28 | 2.5-6.0 | |
165*W*T | 165 | 30 | 2.5-6.0 | 320*W*T | 320 | 30 | 2.5-6.0 | |
165*W*T | 165 | 32 | 2.5-6.0 | 320*W*T | 320 | 32 | 2.5-6.0 | |
165*W*T | 165 | 35 | 2.5-6.0 | 320*W*T | 320 | 35 | 2.5-6.0 | |
165*W*T | 165 | 40 | 2.5-6.0 | 320*W*T | 320 | 40 | 2.5-6.0 |
Properties and applications of tungsten carbide strips
GRADE | JZ6 | JZ6A | JZ8 | JZ2T | JZ10.2 |
ISO CODE | K10 | K10 | K20 | K10~K20 | K20~K30 |
CO (%) | 6 | 6 | 8 | 15 | 10 |
WC (%) | 94 | 94 | 92 | 85 | 90 |
DENSITY (G/cm3) | 14.9 | 14.9 | 14.7 | 14.5 | 14.45 |
T.R.S (Mpa) | 2150 | 1850 | 2400 | 2350 | 2400 |
Hardness (HRA) | 90 | 92 | 89.5 | 92 | 91.5 |
GRADE | Properties and Applications |
JZ6 | Good wear resistance, used for hardwood, used for processing original wood, aluminum section bar, brass rod, and cast iron. |
JZ6A | Has wear resistance higher than YG6, used for processing hard wood, original wood, aluminum section bar, brass rod, and cast iron. |
JZ8 | Used for punch dies, stamping dies, and wear-resistance parts. |
JZ2T | Fine carbide, high wear resistance, high bending strength, high resistance to bonding, and high thermal strength. Machining of refractory alloys, stainless steel, and high manganese steel, etc. |
JZ10.2 | It is suitable for making low and medium-speed electronic class-level dies, also applied in punching copper or aluminum strip. |